📈 Nifty 50 Index - uptrend

💸 Most Traded Stocks (By Value)
Symbol | Company | Last Price | Total Traded Value |
---|
🚀 Top Gainers & Losers
📊 Stock Performance
Company Name | Stock Price | Change(%) | Action |
---|---|---|---|
Indo Count Industries Limited (ICIL) | ₹323.55 | ₹53.90(19.99%) | |
Bedmutha Industries Ltd (BEDMUTHA) | ₹193.00 | ₹28.64(17.43%) | |
Pearl Global Industries Ltd (PGIL) | ₹1400.00 | ₹138.30(10.96%) | |
Shree Rama Newsprint Ltd (RAMANEWS) | ₹22.50 | ₹2.22(10.95%) | |
Garware Hi-Tech Films Limited (GRWRHITECH) | ₹4039.95 | ₹387.85(10.62%) | |
Bajaj Healthcare Ltd (BAJAJHCARE) | ₹650.10 | ₹59.10(10.00%) | |
Zenith Exports Ltd (ZENITHEXPO) | ₹313.05 | ₹28.45(10.00%) | |
Zodiac Energy Ltd (ZODIAC) | ₹498.05 | ₹45.25(9.99%) | |
Anik Industries Ltd (ANIKINDS) | ₹103.48 | ₹9.23(9.79%) |
Company Name | Stock Price | Change(%) | Action |
---|---|---|---|
Sikko Industries Ltd (SIKKO) | ₹89.68 | ₹-22.42(-20.00%) | |
D B Corp Ltd (DBCORP) | ₹198.00 | ₹-36.45(-15.55%) | |
Generic Engineering Construction & Projects Ltd (GENCON) | ₹28.87 | ₹-4.77(-14.18%) | |
Gensol Engineering Ltd (GENSOL) | ₹607.00 | ₹-95.35(-13.58%) | |
Prince Pipes And Fittings Limited (PRINCEPIPE) | ₹295.00 | ₹-46.30(-13.57%) | |
Delta Manufacturing Ltd (DELTAMAGNT) | ₹77.83 | ₹-9.82(-11.20%) | |
Alphageo (India) Ltd (ALPHAGEO) | ₹281.80 | ₹-33.05(-10.50%) | |
Carysil Ltd (CARYSIL) | ₹605.00 | ₹-68.70(-10.20%) | |
Tilaknagar Industries Limited (TI) | ₹251.60 | ₹-27.95(-10.00%) |
MCX Heatmap
Symbol | LTP | Change(%) | High | Low | Volume | Open Interest |
---|---|---|---|---|---|---|
NATURALGAS | ₹324.30 | 7.80 (2.46%) | ₹329.50 | ₹314.80 | 106,330 | 17,119 |
MENTHAOIL | ₹916.70 | 2.30 (0.25%) | ₹918.30 | ₹911.00 | 29 | 286 |
COPPER | ₹865.85 | 0.95 (0.11%) | ₹880.65 | ₹862.85 | 7,940 | 5,315 |
GOLD | ₹84710.00 | 23.00 (0.03%) | ₹86358.00 | ₹84600.00 | 11,143 | 15,384 |
GOLDPETAL | ₹8545.00 | -1.00 (-0.01%) | ₹8697.00 | ₹8513.00 | 59,079 | 45,969 |
GOLDM | ₹84311.00 | -20.00 (-0.02%) | ₹85856.00 | ₹84285.00 | 35,299 | 17,627 |
SILVER | ₹95564.00 | -22.00 (-0.02%) | ₹98199.00 | ₹95250.00 | 25,891 | 20,451 |
ZINC | ₹266.30 | -0.15 (-0.06%) | ₹270.60 | ₹265.95 | 3,353 | 2,468 |
ALUMINIUM | ₹257.80 | -0.15 (-0.06%) | ₹259.35 | ₹257.00 | 1,115 | 2,548 |
GOLDGUINEA | ₹68580.00 | -40.00 (-0.06%) | ₹69822.00 | ₹68580.00 | 5,023 | 5,090 |
LEAD | ₹179.05 | -0.15 (-0.08%) | ₹179.50 | ₹178.50 | 478 | 479 |
COTTONCNDY | ₹53830.00 | -170.00 (-0.31%) | ₹54090.00 | ₹53830.00 | 3 | 258 |
MCXBULLDEX | ₹20290.00 | -128.00 (-0.63%) | ₹20666.00 | ₹20286.00 | 85 | 164 |
CRUDEOIL | ₹6161.00 | -44.00 (-0.71%) | ₹6257.00 | ₹6146.00 | 4,112 | 2,201 |
📬 Subscribe for Weekly Insights
Stay ahead in the stock market with exclusive tips, tools, and updates delivered straight to your inbox.
We respect your privacy. Unsubscribe anytime.
📲 Join Our Telegram Channel
Get real-time stock market alerts, updates, and discussions directly on Telegram.
Join NowStay connected and informed with instant updates.